PROPERTIES | TEST METHOD | ANDEROL FGCS-2 |
Thickener | Ca-Sulfonate | |
Color | Tan | |
Type of Base Oil | White Oil | |
Operating temperature for long-term lubrication, °C | -20 to 160 °C | |
Short term admissible temperature peak value, °C | +200°C | |
Dropping Point, °C | DIN ISO 2176 | 318°C |
Worked Penetration | DIN ISO 2137 | 265 to 295 0.1 mm |
Base Oil Viscosity at 40°C | DIN 51.562 | Approx. 95 mm2/s |
4-Ball Weld Load | ASTM D 2596 | 4000 N |
Water Washout @ 80°C | ASTM D 1264 | 0.3% removed |
Bearing Life Performance, hours @ 1000 rpm, 160°C | ASTM D 3527 | 180 hours |
Low Temperature Torque at -40°C | ASTM D 4693 | 11.0 Nm |
Designation | DIN 51.502 | KP 2 U-40 |
![]() |
安润龙 FGCS 2- ANDEROL FGCS 2 ![]() |
产品详情
产品特性
如需更多产品信息请联系公司客服 电话号码:021-36526558
产品应用
Superior mechanical stability, particularly in the presence of heat and water formulated to resist separation under centrifugal forces Excellent rust prevention properties Excellent load carrying ability and wear protection Excellent resistance to water washout and spray-off H1 grease for incidental contact with food Heavy duty food-grade applications Life performance is typically increased by two to three that of a regular mineral oil based grease