性质 | 50NF | 70NF | 90NF | 200USP | 380USP | 500USP | |
外观(Appearance) | A8039 | C&B | C&B | C&B | C&B | C&B | C&B |
色度赛氏(Color,Saybolt) | D156 | 30 | 30 | 30 | 30 | 30 | 30 |
闪点摄氏(Flash point,C) | D92 | 165 | 179 | 199 | 222 | 243 | 257 |
Pour point | D97 | -36 | -33 | -36 | -27 | -25 | -12 |
重度(Gravity,oAPI) | D4052 | 36.1 | 33.71 | 33.71 | 31.9 | 31.8 | 31.1 |
比重25/25摄氏度(Gravity,Specific 25/25oC) | D4052 | 0.861 | 0.8597 | 0.854 | 0.8617 | 0.8685 | 0.87 |
运动粘度摄氏40度(Viscosity,cSt@40oC) | D445 | 8.7 | 12.6 | 20 | 40.54 | 72 | 105 |
华氏100度粘度(Viscosity,SUS@100oF) | D2161 | 50 | 70 | 90 | 200 | 380 | 530 |
固体石蜡 | USP | PASS | PASS | PASS | PASS | PASS | PASS |
易碳化物质(Carbonizabiles Substances) | D565 | PASS | PASS | PASS | PASS | PASS | PASS |
折射率 | USP | PASS | PASS | PASS | PASS | PASS | PASS |
酸值 | USP/NF | PASS | PASS | PASS | PASS | PASS | PASS |
气味 | FDA | PASS | PASS | PASS | PASS | PASS | PASS |
饱和烃 | UV CORRES | 100 | 100 | 100 | 100 | 100 | 100 |
FDA 21 CFR 172.878 | USP | PASS | PASS | PASS | PASS | PASS | PASS |
稠环芳烃 | USP | PASS | PASS | PASS | PASS | PASS | PASS |
硫化合物 | USP | PASS | PASS | PASS | PASS | PASS | PASS |
紫外线吸收度 | USP | PASS | PASS | PASS | PASS | PASS | PASS |
登级 | NSF | FDA | H1,3H | H1,3H | H1,3H | H1,3H | H1,3H |
NSF注册号 | 136346 | 136347 | 136348 | 136349 | 136350 |
LUBKLEAR露宝卡- LUBKLEAR 50N - LUBKLEAR 70NF - LUBKLEAR 90NF - LUBKLEAR 200USP - LUBKLEAR 380USP - LUBKLEAR 500USP |
产品详情
产品特性
如需更多产品信息请联系公司客服 电话号码:021-36526558
产品应用
美国路宝卡Lubklear高品质化妆级白油被广泛应用于化妆品护肤品生产中,如:洁肤乳/油、卸妆乳/液、面霜、防晒霜/乳/液、精华乳/液、润肤油(婴儿油)、化妆粉等,可作为润肤剂、保湿剂、防晒洗剂。也大量应用于口红生产。护发产品,如:洗发液、发胶、润发乳、护发素、发胶。沐浴产品,如:沐浴油、浴皂、沐浴乳/液、防汗膏、除臭膏等。 可作为化妆品成分的中性和保护性稀释剂、增补剂、载体、辅助剂,以及护肤、婴儿油、护发产品、油膏的基础油。 医用凡士林、药膏、造粒辅料、胶囊制造等推荐用食品级白油。