PROPERTIES | TEST METHOD | ANDEROL PG Supreme 46 |
Appearance @ 20°C | visual | Clear Light Yellow Liquid |
Viscosity @40°C, cSt | ASTM D-445 | 46.9 |
Viscosity @ 100°C, cSt | ASTM D-445 | 8.9 |
Viscosity Index | ASTM D-2270 | 173 |
Density @ 15°C, kg/l | ASTM D-1298 | 0.995 |
Total Acid Number, mg KOH/g | ASTM D-664 | 0.3 |
Flash Point, COC, °C | ASTM D-92 | 210 |
PourPoint, °C | ASTM D-97 | -60 |
Steel Corrosion | ASTM D 665B | pass |
Copper corrosion | ASTM D 130 | 1b |
Demulsibility @ 54°C,min | ASTM D-1401 | 30 |
Four Ball Wear, 1200 rpm, 40 kg , 75°C | ASTM D 4172 | 0.5 |
安润龙 PG Supreme 46ANDEROL PG Supreme 46 |
产品详情
产品特性
如需更多产品信息请联系公司客服 电话号码:021-36526558
产品应用
Recommended for use in oil-flooded rotary screw compressors that specify a polyglycol based lubricant. Drop-in replacement for compressors presently using OEM-type PAG/POE oils.
典型特性
健康与安全
ANDEROL PG Supreme is compatible with the following seal and elastomeric materials: Viton, High Nitrile Buna N, Nylon, Delrin, Celcon, PBT, Oil resistant Alkyd, Teflon.